National Captain: Colin Steele
National Vice-Captain: Rick Jones
| Date & Time | Event & Location | Format | Match Manager |
|---|---|---|---|
| February | |||
| Wed, 24 Feb 20272:00pm | CSGS vs Building Alliance GS at Worplesdon Golf Club | 18 holes fourball + Lunch | Colin Searle |
| April | |||
| Thu, 22 Apr 20278:00am | CSGS v Royal Agricultural University at Cumberwell Park Golf Club | 18 holes + Lunch | Tim Hamilton |
| Wed, 28 Apr 2027 | National Spring Meeting - Members at The Berkshire Golf Club | 36 Holes | Martin Clark |
| Thu, 29 Apr 20278:30am | CSGS vs Royal Engineers GS at Liphook Golf Club | 18 Holes Am + Pm | Alistair Fisher |
| May | |||
| Wed, 12 May – Thu, 13 May 2027 | Captain v President Match at Gullane Golf Club | Invitation Only | Colin Steele |
| Mon, 31 May 202712:00pm | CSGS vs Royal Institute of British Architects Golfing Society at Worplesdon Golf Club | 18 holes + Lunch | Rick Jones |
| June | |||
| Tue, 1 Jun 20278:00am | CSGS vs The Law Society GC & Chartered Accountants GS at North Hants Golf Club | 36 holes, Foursomes | Stephen Howes |
| Thu, 3 Jun 20278:00am | CSGS vs London Solicitors at West Sussex Golf Club | 36 holes, Foursomes + Lunch | Niall Sheridan |
| Fri, 4 Jun 20278:00am | CSGS vs Lloyds Golf Club at New Zealand Golf Club | 36 holes, Foursomes | Tim Edwards |
| Wed, 9 Jun 20278:00am | CSGS Over 40’s v Under 40’s at The Addington Golf Club | 36 Holes | Alex Soskin |
| Thu, 17 Jun 2027 | National Summer Invitation Meeting (Guests welcome) at Swinley Forest Golf Club | 36 holes. AM singles, PM Greensomes | Anthea Coles |
| Mon, 21 Jun 20279:00am | CSGS Property Invitational at Royal Wimbledon Golf Club | 8 teams of 4 - Stableford | Jonathan Hampton |
| July | |||
| Thu, 15 Jul 2027 | National Summer Meeting (Guests welcome) at Sunningdale Golf Club | 36 Holes | David Aspey |
| September | |||
| Tue, 7 Sep 20279:30am | CSGS vs Valuation Office GS (VOGS) at West Byfleet Golf Club | 4 Fourballs Am + 4 Greensome Foursomes Pm | john@mathiesonkeenan.com |
| Wed, 8 Sep 2027 | CSGS vs ACE Golf Society at Worplesdon Golf Club | Match | Rick Jones |
| Thu, 23 Sep 20271:00pm | National Autumn Meeting (Guests welcome) at Hollinwell Golf Club | 18 holes + Dinner | Martin Clark |
| October | |||
| Fri, 1 Oct – Sun, 3 Oct 2027 | Invitation Only - CSGS vs Rye at Rye Golf Club | Match | Rick Jones |
| Fri, 8 Oct 20278:00am | CSGS vs Institute of Chartered Accountants at Royal Mid Surrey Golf Club | 36 Holes | Derek Hannam |
